Nothing to list here.
Summary
| Language code | rw | |
|---|---|---|
| Aliased language codes | kin, rw_rw | |
| English name of the language | Kinyarwanda | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,963,415 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,306 | 4,264 | 25,559 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 662 | 49% | 2,119 | 49% | 12,528 |
| Translated | 51% | 667 | 49% | 2,125 | 49% | 12,552 |
| Needs editing | 1% | 12 | 1% | 30 | 1% | 171 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 24 |
| Failing checks | 2% | 28 | 2% | 89 | 2% | 565 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 627 | 49% | 2,109 | 50% | 12,836 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
—
Contributors
—
| No matching activity found. |