Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 196 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR plural with zero 6 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,938 | 93,774 | 615,652 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 17,853 | 93% | 87,481 | 93% | 574,859 |
| Translated | 95% | 18,041 | 93% | 88,111 | 93% | 578,694 |
| Needs editing | 3% | 680 | 5% | 4,736 | 5% | 31,177 |
| Read-only | 1% | 188 | 1% | 630 | 1% | 3,835 |
| Failing checks | 5% | 1,125 | 5% | 5,262 | 5% | 35,611 |
| Strings with suggestions | 1% | 3 | 1% | 26 | 1% | 164 |
| Untranslated strings | 1% | 217 | 1% | 927 | 1% | 5,781 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+2%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |